Skills Matrix, Area / Line: ____________________ Date: ____________ Reviewed by: ____________________
Proficiency legend: 0 = Not trained · 1 = In training (works alongside qualified person) · 2 = Works with supervision · 3 = Works independently (qualified) · 4 = Can train and sign off others
| Team member | Skill 1: __________ | Skill 2: __________ | Skill 3: __________ | Skill 4: __________ | Skill 5: __________ | Skill 6: __________ | Skill 7: __________ | Skill 8: __________ |
|---|---|---|---|---|---|---|---|---|
| 1. ______________ | ||||||||
| 2. ______________ | ||||||||
| 3. ______________ | ||||||||
| 4. ______________ | ||||||||
| 5. ______________ | ||||||||
| 6. ______________ | ||||||||
| 7. ______________ | ||||||||
| 8. ______________ | ||||||||
| 9. ______________ | ||||||||
| 10. _____________ | ||||||||
| People at level 3+ |
Risk check: Circle any skill column with fewer than two people at level 3 or higher. Those columns set the cross-training queue for next quarter.
Qualification rule: Level 3 requires demonstrated performance against the current work instruction, evaluated and signed by a level 4. Record qualification dates in your training log.
Review cadence: Update on every qualification, exit, or role change; full review quarterly.